Commit Graph

15 Commits

Author SHA1 Message Date
a7e8b74dd0 Update service create 2023-05-20 19:11:17 +02:00
43e9424920 Add service count limit 2023-05-14 23:12:15 +02:00
f86c91b6a0 Use uvicorn 2023-05-14 16:21:07 +02:00
db82fc6951 Migrate to ruff 2023-01-08 00:02:04 +01:00
cf866ba54f Add service deleting 2022-08-24 11:05:43 +03:00
4f64b27364 Add username to service 2022-07-20 23:42:59 +03:00
c8373f936b Add heatlhcheck 2022-02-05 11:55:51 +03:00
89fe884ae8 Add linters configs 2022-01-09 02:00:00 +03:00
0aca5399ef Add update cache endpoint 2022-01-09 01:52:47 +03:00
bc859c63f5 Add update service status endpoint 2022-01-09 01:48:36 +03:00
1084a54a65 Add cache field 2021-12-27 23:08:47 +03:00
d84ee796bb Add privileged field 2021-12-13 01:39:47 +03:00
3f2303c85d Fix bug 2021-12-04 01:51:03 +03:00
fc8c2c5dcc Fix bug 2021-12-04 01:47:14 +03:00
c42316246f Init 2021-12-04 00:52:23 +03:00